PM Tournament | 4 | |||||||||||
Table | White | Score | Black | Score |
Result |
|||||||
1 | 6 | O`Mahoney, Keegan | 3 | 4 | Danaher, James | 3 |
|
|||||
2 | 12 | Foenander, Phillip | 2 | 1 | Jackson, Carl | 2 |
|
|||||
3 | 3 | Mirza, Gabriel | 2 | 21 | McDonnell, Joseph A. | 2 |
|
|||||
4 | 5 | Sloan, Cecil | 2 | 17 | Joyce, Stephen | 2 |
|
|||||
5 | 7 | Cormican, Ruth | 2 | 15 | Sheedy, Shane | 2 |
|
|||||
6 | 11 | O`Connell, Denis | 2 | 9 | Keating, Geoffrey | 1.5 |
|
|||||
7 | 8 | Baird, David | 1.5 | 13 | Farragher, Brian | 1.5 |
|
|||||
8 | 18 | Keating, Thomas | 1 | 2 | Mirza, Diana | 1 |
|
|||||
9 | 16 | Daly, Aaron | 1 | 10 | Divilly, Paddy | 1 |
|
|||||
10 | 22 | Coveney, Maurice J. | 0.5 | 14 | Hensey, John | 0.5 |
|
|||||
11 | 19 | Keating, Noel | 0 | 20 | Sheehan, Stephen | 0 |
|
|||||
Why no results ? My friends are getting frustrated trying to work out the results from the pairings when the results should be easily accessible.